| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | RAVEES SCHOOL, NARAPALLY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630438 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56552 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SYNO: 44, Narapally, Korremula 'X' Road, , Ghatkesar (Mandal) Medchal-Malkajgiri-Telangana- 501301 |
| 5 | PRINCIPAL NAME | A.V. NALINI JAYA |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.Ed. |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7893419305 |
| Sl No | DOCUMENTS/INFORMATION | Link for Documents |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Details |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Details |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Details |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Details |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Details |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Details |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Details |
| 8 | FEE STRUCTURE OF THE SCHOOL | View Details |
| 9 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Details |
| 10 | STAFF DETAILS | View Details |
| 11 | INFRASTRUCTURE DETAILS | View Details |
| 12 | CIRCULARS | View Details |
| 13 | TRANSFER CERTIFICATE (TC) SAMPLE | View Details |
| 14 | PARENT TEACHER ASSOCIATION | View Details |
| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4138 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 21 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nfNCTm_vRjo |
| Sl No | INFORMATION | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| NTT | 0 | |
| PRT | 8 | |
| TGT | 7 | |
| PET/PTI | 1 | |
| PGT | – | |
| 3 | TEACHERS SECTION RATIO | 1:6 |
"We Believe - To teach is to touch a life forever."